- Home
- Government
- Departments
- Treasurer
- Uncashed / Unclaimed Checks
Uncashed / Unclaimed Checks
Checks from Jackson County are void after 90 days from the date of issue, if you appear on this list and have lost your check please contact our office at 618-687-7350 to get a reissued check. Checks that remain un-cashed after three years are voided and the funds will be sent to the State of Illinois as unclaimed funds.
Unclaimed Property (as of December 30, 2025)
| Date | Last Name | First Name | Amount | Action |
| 9/27/2024 | Henderson | Rodney | 106.40 | Send to state 11-1-27 |
| 04/10/2019 | Kevin Daily Estate | 5,203.70 | Keep on file until case is closed | |
| 09/15/2020 | Joan Butz Estate | 25,173.94 | Keep on file until case is closed | |
| 01/09/2023 | Brooks | Jerry | 49.97 | Send to state 11-1-26 |
| 03/22/2023 | Screen Connect Software, Inc. | ConnectWise LLC | 1,071.67 | Send to state 11-1-26 |
| 03/30/2023 | Makanda Township | 75.00 | Send to state 11-1-26 | |
| 10/19/2023 | Childers | Chester | 11.26 | Send to state 11-1-26 |
| 11/22/2023 | Axon Enterprise, Inc | 1,485.00 | Send to state 11-1-26 | |
| 02/01/2024 | Fox | Judy | 155.00 | Send to state 11-1-27 |
| 03/26/2024 | Williams | Rod | 40.00 | Send to state 11-1-27 |
| 08/30/2024 | Huber | Brandi | 140.75 | Send to state 11-1-27 |
| 09/05/2024 | Peters | Levi | 401.16 | Send to state 11-1-27 |
| 11/15/2024 | Cagle | Lucy | 40.00 | Send to state 11-1-28 |
| 12/09/2024 | Horton | Denise | 759.41 | Send to state 11-1-27 |
| 12/09/2024 | Jackson | Ramona | 443.86 | Send to state 11-1-27 |
| 01/14/2025 | Oxford House Brave | 640.00 | Send to state 11-1-28 | |
| 02/21/2025 | Tabor Appraisal Service | 300.00 | Send to state 11-1-28 | |
| 02/21/2025 | Parsec,Inc. | 3,600.00 | Send to state 11-1-28 | |
| 03/20/2025 | Ralph D. Davies | 22,371.47 | Keep on file until case is closed | |
| 04/09/2025 | Dozier | Brenda | 210.00 | Send to state 11-1-28 |
| 04/09/2025 | Gerler | Ezekiel | 40.00 | Send to state 11-1-28 |
| 09/24/24 | Kelly | Bernadette | 2,581.08 | Send to state 11-1-27 |
| 09/27/24 | Henderson | Rodney | 106.40 | Send to state 11-1-27 |
| 10/15/24 | Martin | Olivia | 594.49 | Send to state 11-1-27 |
| 10/18/24 | Norvell | Louis | 60.00 | Send to state 11-1-27 |
| 11/12/24 | Corelogic Real Estate | Tax Service | 591.00 | Send to state 11-1-27 |
| 12/09/2024 | Horton | Denise | 759.41 | Send to state 11-1-27 |
| 12/09/2024 | Jackson | Ramona | 443.86 | Send to state 11-1-27 |
| 02/21/2025 | Tabor Appraisal Service | 404 West Reed St. | 300.00 | Send to state 11-1-28 |
| 02/21/2025 | Parsec,Inc. | 30 Third Street | 3,600.00 | Send to state 11-1-28 |
| 03/20/2025 | Ralph D. Davies | 22,371.47 | Keep on file until case is closed |
Excess Funds, Property Tax Overages, Etc.
We often receive the Freedom of Information Act or Open Record Requests related to property tax overages.
Jackson County has no excess funds list related to property taxes.
Tax buyers only pay the amount due on each property per Illinois Statute: 35 ILCS 200/21-215. Penalty bids. The person at the sale offering to pay the amount due on each property for the least penalty percentage shall be the purchaser of that property. No bid shall be accepted for a penalty exceeding 18% of the amount of the tax or special assessment on the property.