Jackson County, IL
Home MenuFRANK L. BYRD, JACKSON COUNTY CLERK & RECORDER
Precinct | Polling Place |
---|---|
Bradley/Ava | Ava Community Center, 308 S. 3rd |
Bradley/Campbell Hill | Campbell Hill Community Center, 213 Dean Street |
Carbondale 1 | Carbondale High School, 1301 East Walnut |
Carbondale 2 | Carbondale Middle School, 1150 East Grand |
Carbondale 4 | Housing Authority Community Center, 207 N. Marion |
Carbondale 5 | Eurma Hayes Center, 441 E. Willow |
Carbondale 6 | Senior Citizens Center, 409 N. Springer |
Carbondale 7 | Automotive Technology, 545 N Airport Rd |
Carbondale 8 | Church of Christ, 1805 W. Sycamore |
Carbondale 9 | Carbondale Civic Center, 200 S. Illinois Avenue |
Carbondale 10 | Senior High Rise, 1425 Old West Main |
Carbondale 11 | Carbondale Towers, 810 W. Mill |
Carbondale 12 | University Baptist Church, 700 S. Oakland |
Carbondale 13 | Epiphany Lutheran Church, 1501 Chautauqua |
Carbondale 14 | Grace United Methodist Church, 220 N. Tower Road |
Carbondale 15 | Grace United Methodist Church, 220 N. Tower Road |
Carbondale 16 | Grace United Methodist Church, 220 N. Tower Road |
Carbondale 18 | Carbondale High School, 1301 East Walnut |
Carbondale 19 | Lakeland Baptist Church, 719 S. Giant City Road |
Carbondale 20 | Lakeland Baptist Church, 719 S. Giant City Road |
Carbondale 21 | University Hall, 1101 S. Wall |
Carbondale 24 | Dunn-Richmond,150 E. Pleasant Hill Road |
Carbondale 25 | Lentz Hall (Thompson Point, SIU campus), 1275 Point Dr |
Carbondale 26 | Carbondale Civic Center, 200 S. Illinois Avenue |
Degognia | Degognia Township Hall, 3142 Jones Ridge Road |
DeSoto 1 | DeSoto Village Hall, 210 W Lincoln |
DeSoto 2 | DeSoto Village Hall, 210 W Lincoln |
Elk 1 | Elkville Christian Church, 114 S. 2nd Street |
Elk 3 | Dowell Fire Department, 215 Union Avenue |
Fountain Bluff | Fountain Bluff Township Hall, 3085 E Jacob Road |
Grand Tower | Grand Tower Civic Center, 610 Front Street |
Kinkaid | Kinkaid Township Hall, 1719 Dry Hill Road |
Levan | Levan Township Hall, 127 Cook Drive |
Makanda 1 | Makanda Civic Center, 244 Makanda Road |
Makanda 2 | Makanda Township Fire Station, 5420 Old Hwy 51 |
Makanda 3 | Makanda Township Fire Station, 5975 Giant City Road |
Makanda 4 | Makanda Township Fire Station, 5420 Old Hwy 51 |
Murphysboro 1 | Davis-Mc Cann Center, 15 N. 14th Street |
Murphysboro 2 | Housing Authority, 300 N. 7th Street |
Murphysboro 3 | Jackson County Health Dept, 415 Health Dept Road |
Murphysboro 4 | Church of Jesus Christ of Latter-Day Saints, 7168 Old Highway 13 |
Murphysboro 5 | City Hall, 202 N 11th Street |
Murphysboro 6 | Elm Street Baptist Church, 1907 Elm |
Murphysboro 7 | Davis-Mc Cann Center, 15 N. 14th Street |
Murphysboro 8 | Elm Street Baptist Church, 1907 Elm Street |
Murphysboro 9 | Murphysboro Park District Office, 701 S 24th St |
Murphysboro 10 | Church of Jesus Christ of Latter-Day Saints, 7168 Old Highway 13 |
Murphysboro 12 | Spero Family Service, 101 Masonic Drive |
Ora | Ora Township Hall, 1269 S Sato Road |
Pomona | Pomona Town Hall, 3196 Sadler Road |
Sand Ridge | Gorham Community Center, 306 Washington |
Somerset 1 | Extension Service, 402 Ava Road |
Somerset 2 | 1st Presbyterian Church, 51 Crescent Drive |
Somerset 3 | 1st Presbyterian Church, 51 Crescent Drive |
Somerset 4 | Extension Service, 402 Ava Road |
Vergennes | Vergennes Town Hall, 725 Hack Avenue |
All Precincts | Jackson County |
Registered voters may vote in person or by Vote by Mail Ballot.
If you cannot visit a polling place on election day, you can request a Vote by Mail Ballot. You may do so in person at the County Clerk's office or you can have a ballot mailed to you.
This service is available during the 40 days preceding an election. The form to request a Vote by Mail Ballot will be available on this website starting 90 days prior to any election, but no ballots may be mailed before the 40 day time period.
The name (which may include a number) of your precinct is on your voter-registration card, above your name and address. Please note that circumstances sometimes require that a polling place be changed. You might view this list at your convenience before setting off to vote.
Polling places are open to voters from 6 a.m. until 7 p.m. A sign with the words "POLLING PLACE" will be displayed near the entrance. No form of campaigning may take place within 100 feet of a polling place entrance on election day.
FRANK L. BYRD, JACKSON COUNTY CLERK & RECORDER
Please write to: Jackson County Clerk, or call 618-687-7366 if you desire more information or require assistance.