| Call to Order | |
| Approval of Minutes | |
19-4572 | September 23, 2019, September 24, 2019, September 25, 2019, October 1, 2019, October 2, 2019, October 7, 2019 and October 10, 2019 Minutes | Meeting Item |
| Chair's Report | |
| Insurance | |
19-4573 | Work Comp Update | Meeting Item |
19-4574 | Payment of Health Insurance Claims | Meeting Item |
19-4575 | Payment of HOPE Trust Insurance bill in the amount of $301,846.00 | Meeting Item |
19-4576 | Payment of HOPE Dental & Vision bill in the amount of $0.00 | Meeting Item |
19-4577 | Payment of Run-Out Bill in the amount of $0.00 | Meeting Item |
19-4578 | Health Insurance Task Force | Meeting Item |
| Finance | |
19-4579 | Payment of County Monthly Claims | Meeting Item |
19-4580 | Payment of Board Member Travel Expenses | Meeting Item |
19-4581 | Resolution Increasing the Per Diem Compensation for Members of the Sheriff’s Merit Commission | Meeting Item |
19-4582 | Tax Resolution 2019-27 Parcel 08-07-100-015 | Meeting Item |
19-4583 | Tax Resolution 2019-28 Parcel 15-15-156-004 | Meeting Item |
| Labor | |
| Old Business | |
| New Business | |
| Executive Session | |
| Adjourn | |