- Home
- Government
- Departments
- Clerk & Recorder
- Elections & Voting
- Election Polling Places & District Maps
Election Polling Places & District Maps
Precinct | Polling Place |
---|---|
Bradley/Ava (PDF) | Ava Community Center, 308 S. 3rd |
Bradley/Campbell Hill (PDF) | Campbell Hill Community Center, 213 Dean Street |
Carbondale 1 (PDF) | Carbondale High School, 1301 East Walnut |
Carbondale 2 (PDF) | Brehm Preparatory School Gym, 1293 E. Grand |
Carbondale 4 (PDF) | Housing Authority Community Center, 207 N. Marion |
Carbondale 5 (PDF) | Eurma Hayes Center, 441 E. Willow |
Carbondale 6 (PDF) | Senior Citizens Center, 409 N. Springer |
Carbondale 7 (PDF) | Automotive Technology, 545 N Airport Rd |
Carbondale 8 (PDF) | Church of Christ, 1805 W. Sycamore |
Carbondale 9 (PDF) | Carbondale Civic Center, 200 S. Illinois Ave. |
Carbondale 10 (PDF) | Senior High Rise, 1425 Old West Main |
Carbondale 11 (PDF) | Carbondale Towers, 810 W. Mill |
Carbondale 12 (PDF) | University Baptist Church, 700 S. Oakland |
Carbondale 13 (PDF) | Epiphany Lutheran Church, 1501 Chautauqua |
Carbondale 14 (PDF) | Grace United Methodist Church, 220 N. Tower Road |
Carbondale 15 (PDF) | Grace United Methodist Church, 220 N. Tower Road |
Carbondale 16 (PDF) | Grace United Methodist Church, 220 N. Tower Road |
Carbondale 18 (PDF) | Carbondale High School, 1301 East Walnut |
Carbondale 19 (PDF) | Lakeland Baptist Church, 719 S. Giant City Road |
Carbondale 20 (PDF) | Lakeland Baptist Church, 719 S. Giant City Road |
Carbondale 21 (PDF) | Grinnell Hall, 275 E. Park Street |
Carbondale 24 (PDF) | Dunn-Richmond,150 E. Pleasant Hill Road |
Carbondale 25 (PDF) | Grinnell Hall, 275 E. Park Street |
Carbondale 26 (PDF) | Carbondale Civic Center, 200 S. Illinois Ave. |
Degognia (PDF) | Degognia Township Hall, 3142 Jones Ridge Road |
DeSoto 1 (PDF) | DeSoto Village Hall, 210 W Lincoln |
DeSoto 2 (PDF) | DeSoto Village Hall, 210 W Lincoln |
Elk 1 (PDF) | Elkville Christian Church, 114 S. 2nd Street |
Elk 3 (PDF) | Dowell Fire Department, 215 Union Avenue |
Fountain Bluff (PDF) | Fountain Bluff Township Hall, 3085 E Jacob Road |
Grand Tower (PDF) | Grand Tower Civic Center, 610 Front Street |
Kinkaid (PDF) | Kinkaid Township Hall, 1719 Dry Hill Road |
Levan (PDF) | Levan Township Hall, 127 Cook Drive |
Makanda 1 (PDF) | Makanda Civic Center, 244 Makanda Road |
Makanda 2 (PDF) | Makanda Township Fire Station, 5420 Old Hwy 51 |
Makanda 3 (PDF) | Makanda Township Fire Station, 5975 Giant City Road |
Makanda 4 (PDF) | Makanda Township Fire Station, 5420 Old Hwy 51 |
Murphysboro 1 (PDF) | Davis-McCann Center, 15 N. 14th Street |
Murphysboro 2 (PDF) | Jackson County Farm Bureau, 220 N. 10th Street |
Murphysboro 3 (PDF) | Jackson County Health Dept, 415 Health Dept. Road |
Murphysboro 4 (PDF) | Church of Jesus Christ of Latter-Day Saints, 7168 Old Highway 13 |
Murphysboro 5 (PDF) | City Hall, 202 N 11th Street |
Murphysboro 6 (PDF) | Elm Street Baptist Church, 1907 Elm |
Murphysboro 7 (PDF) | Davis-McCann Center, 15 N. 14th Street |
Murphysboro 8 (PDF) | Elm Street Baptist Church, 1907 Elm Street |
Murphysboro 9 (PDF) | Murphysboro Park District Office, 701 S 24th St |
Murphysboro 10 (PDF) | Church of Jesus Christ of Latter-Day Saints, 7168 Old Highway 13 |
Murphysboro 12 (PDF) | Murphysboro Park Dist. Admin Office, 1818 Walnut Street |
Ora (PDF) | Ora Township Hall, 1269 S Sato Road |
Pomona (PDF) | Pomona Town Hall, 3196 Sadler Road |
Sand Ridge (PDF) | Gorham Community Center, 307 Washington |
Somerset 1 (PDF) | Extension Service, 402 Ava Road |
Somerset 2 (PDF) | 1st Presbyterian Church, 51 Crescent Drive |
Somerset 3 (PDF) | 1st Presbyterian Church, 51 Crescent Drive |
Somerset 4 (PDF) | Extension Service, 402 Ava Road |
Vergennes (PDF) | Vergennes Town Hall, 725 Hack Avenue |
All Precincts (PDF) | Jackson County |
Registered voters may vote in person or by Vote by Mail Ballot.
If you cannot visit a polling place on election day, you can request a Vote by Mail Ballot. You may do so in person at the County Clerk's office or you can have a ballot mailed to you.
This service is available during the 40 days preceding an election. The form to request a Vote by Mail Ballot will be available on this website starting 90 days prior to any election, but no ballots may be mailed before the 40-day time period.
The name (which may include a number) of your precinct is on your voter registration card, above your name and address. Please note that circumstances sometimes require that a polling place be changed. You might view this list at your convenience before setting off to vote.
Polling places are open to voters from 6 am until 7 pm. A sign with the words "Polling Place" will be displayed near the entrance. No form of campaigning may take place within 100 feet of a polling place entrance on election day.
Please write to: Jackson County Clerk, or call 618-687-7366 if you desire more information or require assistance.
-
Frank L. Byrd
County Clerk